Initiative of Lotus Petal Foundation
About Us
Lotus Petal Foundation is a non-profitable trust working in Gurugram, India to provide education, nutrition and skill development opportunities to the underprivileged children from low income families living in the urban slums.
Established in 2011, we run our own educational campus providing regular age appropriate school education (K-12) as well as fast track programs combining education and skill development, health and wellness of our school children.
During the Covid Crisis, the parents of our school children have been severely impacted and have lost their livelihood.
BlueKhoj is an initiative by Lotus Petal Foundation to help the parents of our children, as job seekers to connect with job providers.
We endeavour to ensure that the parents are placed in appropriate and new positions so that they can regain their means of income and livelihood.
Available Occupation
Contact Us
Address
Lotus Petal Charitable Foundation
Gali No. 5, Village Silokhera, Plot No.3
South City -1 Market, Beside Unitech House,
Gurugram-122002 Haryana (India)
bluekhoj@lotuspetalfoundation.
Regd.No – 23604, 80G, FCRA
Copyright © 2020 Lotus Petal Foundation. Developed by: Lotus Petal Foundaion
S.no | Name | Occupation | Exp | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
CT1 | Imran Hussain | Compuer/ Laptop repair | 15 | 22 | Silokera | Motor cycle | 773243021039 |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
GR1 | Bharat | Gardener | 30 | 20 | Chakkarpur | Cycle | Verfied |
GR2 | Ramgopal | Gardener | 4 | 5 | Sector 55 | Cycle | Verfied |
GR3 | Ritesh kumar srivastava | Garderner | 2 | 1.5 | Silokhera | Motor cycle | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. | |
---|---|---|---|---|---|---|---|---|
MA1 | Sultana | House Help + Cooking | 2 | 2 | Silokhera | Self | Verfied | |
MA2 | Ushabai | House Help + Cooking | 10 | 15 | Sector 51 | Self | Verfied | |
MA3 | Bhanmta | House Help | 15 | 20 | Chakkarpur | Self | Verfied | |
MA4 | Meena Begum | School maid | 2 | 37 | Chakkarpur | Self | Verfied | |
MA5 | Radha Manna | House Help | 15 | 30 | Silokhera | Self | Verfied | |
MA6 | Suman | House Help + cooking | Fresher | 8 | Bhondsi | Self | Verfied | |
MA7 | Soni Devi | House Help + Cooking | 5 months | 6 | Silokhera | Self | Verfied | |
MA8 | Sunita Devi | House Help + cooking | 5 | 18 | Silokhera | Self | Verfied | |
MA9 | Begum Mosammat | House Help + cooking | 4 | 12 | Silokhera | Self | Verfied | |
MA10 | Sabida bibi | House Help + Cooking | 9 | 12 | Chakkarpur | Self | Verfied | |
MA11 | Shakuntala | House Help + cooking | 3 | 4 | Palam vihar | Self | Verfied | |
MA12 | Saraswati Das | House Help + cooking | 7 | 10 | Chakkarpur | Self | Verfied | |
MA13 | Prabha Devi | House Help + cooking | 2 | 10 | Sector 17 | Self | Verfied | |
MA14 | Hasina Bibi | House Help | 15 | 20 | Silokhera | Self | Verfied | |
MA15 | Sunita Devi | House Help | 2 | 3 | Sector 55 | Cycle | Verfied | |
MA16 | Poona | House Help + cooking | 9 | 10 | Sushanta lok | Self | Verfied | |
MA17 | Sunita Devi | House Help+ cooking | 8 | 10 | Sector 40 | Cycle | Verfied | |
MA18 | Pushpa Srivastava | House Help | 1.5 | 1.5 | Silokhera | Self | Verfied | |
MA19 | Dipti Mondal | House Help + cooking | 15 | 20 | Chakkarpur | Self | Verfied | |
MA20 | Anjali Sarkar | House Help + cooking | 9 | 12 | DLF phase 4 | Self | Verfied | |
MA21 | Seema | House Help + cooking | 3 | 10 | Silokhera | self | Verfied | |
MA22 | Sheela Devi | House Help + cooking | 8 | 15 | Silokhera | Self | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
DI1 | Shyam Sundar | Clothes Dry Cleaner | 5 | 15 | Chakkarpur | Motor cycle | Verfied |
DI2 | Mithlesh Devi | Cloth- Ironing | 5 | 15 | Chakkarpur | Self | Verfied |
DI3 | Udaiveer | Clothes Dry Cleaner | 5 | 8 | Sector 5 | Motor cycle | Verfied |
DI4 | Suresh Kumar | Cloth Ironing | 18 | 19 | Sector 5 | Motor cycle | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
HK1 | Faijur Rahman | House keeping supervisor | 8 | 15 | Chakkarpur | Motor cycle | Verfied |
HK2 | Sagar Kumar | House keeping | 10 | 9 | Silokhera | Walk/ Self | Verfied |
HK3 | Jint Ali | House keeping | 15 | 15 | Silokhera | Cycle | Verfied |
HK4 | Ranjeeta toppo | House keeping | 2 | 10 | Sector 17 | Self | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
TCH1 | Punam Giri | Teacher helper | 1 | 9 | Silokhera | Scooty/ Self | Verfied |
TCH2 | Tunni Kumari | Teacher helper | 1 month | 4 | Arjangarh | Walk/self | Verfied |
TCH3 | Pushpa | Teacher helper | 12 | 18 | Chakkarpur | Self | Verfied |
TCH4 | Rupa Devi | Teacher helper (Day care) | 5 months | 10 | Sector 46 | Self | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
EL1 | Vinay Tiwari | Electrician | 15 | 50+ | Silokhera | Cycle | Verfied |
EL2 | Rakesh tiwari | Electrician | 6 | 28 | Silokhera | Cycle | Verfied |
EL3 | Rajbir | Electrician | 13 | 13 | Silokhera | Motor cycle | Verfied |
EL4 | Bhola Singh | Electrician | 20 | 11 | Tikri village | Walk/ Self | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
CK1 | Bablu Misra | Cook (Indian and chinese) | 25 | 30 | Silokhera | Motor cycle | Verfied |
CK2 | Shivakant | Cook (Indiian and chinese) | 22 | 15 | Silokhera | Cycle | Verfied |
CK3 | Preeti | Cook (Indian) | 8 | 15 | Silokhera | Cycle | Verfied |
CK4 | Ganesh | Cook (Indian and chinese), pizza, cake | 13 | 8 | Silokhera | Motor cycle | Verfied |
CK5 | Jaipal Gussain | Cook (Indian) | 3 | 5 | Silokhera | Walk/ Self | Verfied |
CK6 | Suresh Biswa | Cook- Chinese food | 6 | 7 | Silokhera | Self/Walk | Verfied |
CK7 | Ranju Devi | Cook/ Mssage | 10 | 20 | Chakkarpur | Walk/ self | Verfied |
CK8 | Radha Chaudhuri | Cook (Indian, chinese) | 9 | 10 | Chakkarpur | Cycle | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
PL1 | Rajpal | Plumber | 15 | 4 | Silokhera | Scooty | Verfied |
PL2 | Shiba prasad | Plumber | 17 | 17 | Silokhera | Motor Cycle | Verfied |
PL3 | Dost Mohammad | Plumber | 20 | 15 | Silokhera | cycle | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
CF1 | Manoj Kumar sharma | Carpenter | 18 | 8 | Chakkarpur | Scooty | Verfied |
CF2 | Vinod Sharma | Furniture Installation(Ready made furniture) | 8 | 14 | Chakkarpur | Motor cycle | Verfied |
CF3 | Vinod Thakur | Carpenter | 9 | 10 | Silokhera | Cycle | Verfied |
CF4 | Ratnesh Sharma | Carpenter | 14 | 14 | Silokhera | Motor cycle | Verfied |
CF5 | Niranjan Sharma | Carpenter-Perfecr arts | 9 | 17 | Silokhera | Self | Verfied |
CF6 | Ranajit Sharma | Carpenter | 20 | 21 | Chakkarpur | Motorcycle | Verfied |
CF7 | Brijanand Shah | Carpernter | 8 | 15 | Silokhera | motorcycle | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
DR1 | Humayun Kabir | Driver | 10 months | 2.5 | Silokhera | Walk | Verfied |
DR2 | Abhay Kumar | Driver | 15 | 13 | Tikri Village | Cycle/Auto | Verfied |
DR3 | Momenur Rahaman | Driver | 5 | 5 | Silokhera | Tempo | Verfied |
DR4 | Pritam Kumar | Driver | 17 | 8 | Silokhera | Self | Verfied |
DR5 | Avanish Kumar | Driver | 9 | 7 | Silokhera | Motor cycle | Verfied |
DR6 | Surendar | Driver | 14 | 5 | Silokhera | Self | Verfied |
DR7 | Ashok Kumar Yadav | Driver | 9 | 12 | Silokhera | Motor cycle | Verfied |
DR8 | Vishnu | Driver | 18 | 5 | Silokhera | Walk/ Self/Motorcycle | Verfied |
DR9 | Satish Kumar | Driver | 16 | 35 | Silokhera | Motor cycle | Verfied |
DR10 | SHYAM LAL Khati | Driver | 30 | 10 | Silokhera | Motorcycle | Verfied |
DR11 | Suresh tiwari | Driver | 18 | 8 | Silokhera | Self | Verfied |
DR12 | Punit Sharma | Driver | 18 | 3 | Silokhera | Motor cycle | Verfied |
DR13 | Santosh | Driver | 10 | 10 | Sector 47 | Cycle | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
FO1 | Mukesh Pandey | Field work | 4.5 | 24 | Silokhera | Motor cycle | Verfied |
FO2 | Sadhan mandal | Field work | 12 | 14 | Chakkarpur | Self | Verfied |
FO3 | Khem Chand | Field work | 5 | 28 | Rajiv nagar | motor cycle | Verfied |
FO4 | Prakash Ram | Field work | 2 | 9 | Silokhera | Motor cycle | Verfied |
FO5 | Jaspal singh | Field work | 15 | 11 | Silokhera | Motor cycle | Verfied |
FO6 | Karu Thakur | Office helper | 3 | 19 | Silokhera | Self | Verfied |
FO7 | Bhan Pratap | Office helper | 4 | 4 | Palam vihar | Cycle | Verfied |
FO8 | Pinky biswakarma | Office helper | 3 | 4 | Silokhera | Self | Verfied |
FO9 | Yashoda Rani | Office helper | 3 | 9 | Silokhera | Self | Verfied |
FO10 | Rajesh Kumar | Office helper | 6 | 11 | Silokhera | Cycle | Verfied |
FO11 | TAMIJUDDIN SARKAR | Office helper | 5 | 12 | Silokhera | Cycle | Verfied |
FO12 | Talat Firdos | Office helper | 5 | 6 | sector 48 | Self | Verfied |
FO13 | Amar nath | Office helper | 8 | 23 | Sector 12 | Motor cycle | Verfied |
FO14 | Upender Kumar Upadhayay | Shop helper | 7 | 9 | Silokhera | Scooty | Verfied |
FO15 | Khemchand diwakar | Field work- HP logistics | 4.5 | 22 | Rajiv Nagar(sector 13) | Motor cycle | Verfied |
FO16 | Prakash Pokhrel | Field work | 8 | 10 | Sector 46 | Motor cycle | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
SG1 | Hari Shankar | Security Incharge in The Pinnacle | 12 | 21 | Silokhera | Cycle | Verfied |
SG2 | Kshama Mishra | Security | 4 | 12 | Silokhera | Self | Verfied |
SG3 | Naresh | Security | 1.5 | 1 | Silokhera | Cycle | Verfied |
SG4 | Ramdhari singh | Security | 8 | 9 | Silokhera | Self | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
CO1 | Feeran Mukhiya | Mason/Plastering | 17 | 18 | Chakkarpur | Motor cycle | Verfied |
CO2 | Manoj Kumar Das | Mason/ Plastering | 7 | 6 | Silokhera | Cycle | Verfied |
CO3 | Kamlesh | Mason/Plastering | 12 | 10 | Sector 40 | Cycle | Verfied |
CO4 | Imtyaz Ali | Painter(white wash) | 24 | 37 | Chakkarpur | Cycle | Verfied |
CO5 | Nand Kishor Singh | Painter(white wash) | 18 | 18 | Wazirabad | Cycle | Verfied |
CO6 | Pankaj Gupta | Painting- (White wash) | 7 | 18 | South city 1 | Cycle | Verfied |
CO7 | Mangal Chandar Swardkar | Mason/ Plastering | 16 | 20 | Sushant lok | Motor cycle | Verfied |
CO8 | Rajesh Khan | Painter(white wash) | 10 | 6 | sector 48 | Cycle | Verfied |
CO9 | Jabaidur Rahaman | Mason/Plastering | 20 | 20 | Silokhera | Cycle | Verfied |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp. | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
TL1 | Navin Pandit | Tailor | 22 | 20 | Chakkarpur | Cycle | Verified |
TL2 | Harishankar Raikwar | Tailor- Helper | 5 | 8 | Kanhai Village | Cycle | Verified |
TL3 | M.D Salim | Tailor- Embroidery | 20 | 12 | Silokhera | Walk | Verified |
TL4 | Suman | Tailor- Ladies | 6 | 15 | Silokhera | Self | Verified |
TL5 | Rukmin devi | Tailor- Ladies | 5 | 15 | Chakkarpur | Self | Verified |
Please send us a message by filling out the form below and we will get back with you shortly.
S.no | Name | Occupation | Exp | No. of Years in Gurgaon | Residence location | Conveyance Mode | Adhaar Card No. |
---|---|---|---|---|---|---|---|
LB1 | Anarul Islam | Labour Work | 5 | 9 | Silokhera | Cycle | Verified |
LB2 | Kallu | Labour Work | 5 | 15 | Sector 51. | Self | Verified |
LB3 | Laxminarayan Bairwa | Labour Work | 10 | 10 | Sector 45 | self | Verified |
Please send us a message by filling out the form below and we will get back with you shortly.